Successfully added to the inquiry list
            Specifications
| Model | Input voltage | Torque (N.m) | Torque (kgf.cm) | Torque (Lbf.in) | Repeatable Torque Accuracy | Free Speed (r.p.m) 
 | Power Consumption | Weight (g) | Length (mm) | Applicable controller | Bit Type | 
| SGT-CS503 | DC40 | 0.38~3 | 3.88~30.60 | 3.36~26.55 | +/- 3sigma / AVG., 5% | 1600~60 | 90W | 900 | 307 | KL-GTCS | A 、 B 9.5 、 D | 
| SGT-CS505 | DC40 | 0.63~5 | 6.43~51.00 | 5.58~44.26 | +/- 3sigma / AVG., 5% | 1100~60 | 90W | 900 | 307 | KL-GTCS | A 、 B 9.5 | 
| SGT-CS507 | DC40 | 0.88~7 | 8.98~71.40 | 7.79~61.96 | +/- 3sigma / AVG., 5% | 660~60 | 90W | 900 | 307 | KL-GTCS | B 9.5 | 
※Please move table left and right to read contents.
 
Bit nozzle specification
| PART NO | d 1 | d 2 | D | H | 
| P11032-15 | 3.5 | 5.5 | 6.5 | 2 | 
| P11032-17 | 4.5 | 6.5 | 7.5 | 2 | 
| P11032-18 | 5.5 | 7.5 | 8.5 | 2 | 
Applicable Bit Type



External Dimension



 
										




 
												 
												 
												 
												 
												 
												