
 
										SKD-C7000L series
Carbon Brush dc-type Trigger start clutch type series (counter series )
Model :
SKD-C7000L
SKD-C7200L
SKD-C7800L
SKD-C7800LF

Specifications
| Model | Torque (kgf.cm) | Torque (Lbf.in) | Torque (N.m) | Free Speed (r.p.m) HI | Free Speed (r.p.m) LO | Screw Size Dia (mm) Machine Screw | Screw Size Dia (mm) Tapping Screw | Weight (g) | Length (mm) | Power Controller | 
| SKD-C7000L | 5~18 | 4.34~15.58 | 0.49~1.76 | 1000 | 700 | 2.0~3.5 | 2.0~3.0 | 600 | 260 | SKP-C32 HL | 
| SKD-C7000P | 5~18 | 4.34~15.58 | 0.49~1.76 | 1000 | 700 | 2.0~3.5 | 2.0~3.0 | 600 | 260 | SKP-C32 HL | 
| SKD-C7200L | 7~24 | 6.11~20.8 | 0.69~2.35 | 750 | 520 | 2.6~4.0 | 2.6~3.5 | 600 | 260 | SKP-C32 HL | 
| SKD-C7200P | 7~24 | 6.11~20.8 | 0.69~2.35 | 750 | 520 | 2.6~4.0 | 2.6~3.5 | 600 | 260 | SKP-C32 HL | 
| SKD-C7800L | 8~30 | 6.9~26.02 | 0.78~2.94 | 530 | 350 | 3.0~5.0 | 3.0~4.0 | 600 | 260 | SKP-C32 HL | 
| SKD-C7800P | 8~30 | 6.9~26.02 | 0.78~2.94 | 530 | 350 | 3.0~5.0 | 3.0~4.0 | 600 | 260 | SKP-C32 HL | 
| SKD-C7800LF | 2~10 | 1.77~8.67 | 0.2~0.98 | 2000 | - | 2.0~3.0 | 2.0~2.6 | 600 | 260 | SKP-C32 HL | 
| SKD-C7800PF | 2~10 | 1.77~8.67 | 0.2~0.98 | 2000 | - | 2.0~3.0 | 2.0~2.6 | 600 | 260 | SKP-C32 HL | 
| SKD-C8300L | 6~22 | 5.22~19.12 | 0.59~2.16 | 1000 | 700 | 2.6~4.0 | 2.6~3.5 | 700 | 269 | SKP-C32 HL | 
| SKD-C8300P | 6~22 | 5.22~19.12 | 0.59~2.16 | 1000 | 700 | 2.6~4.0 | 2.6~3.5 | 700 | 269 | SKP-C32 HL | 
| SKD-C8300LF | 5~12 | 4.34~10.44 | 0.49~1.18 | 2000 | - | 2.3~3.5 | 2.0~3.0 | 700 | 269 | SKP-C32 HL | 
| SKD-C8300PF | 5~12 | 4.34~10.44 | 0.49~1.18 | 2000 | - | 2.3~.3.5 | 2.0~3.0 | 700 | 269 | SKP-C32 HL | 
| SKD-C8400L | 10~30 | 8.67~26.02 | 0.98~2.94 | 750 | 520 | 3.0~5.0 | 3.0~4.5 | 700 | 269 | SKP-C32 HL | 
| SKD-C8400P | 10~30 | 8.67~26.02 | 0.98~2.94 | 750 | 520 | 3.0~5.0 | 3.0~4.5 | 700 | 269 | SKP-C32 HL | 
| SKD-C8500L | 15~45 | 13.0~39.02 | 1.47~4.41 | 530 | 350 | 4.0~6.0 | 3.0~5.0 | 700 | 269 | SKP-C32 HL | 
| SKD-C8500P | 15~45 | 13.0~39.02 | 1.47~4.41 | 530 | 350 | 4.0~6.0 | 3.0~5.0 | 700 | 269 | SKP-C32 HL | 
※Please move table left and right to read contents
