
 
										Features
- LED can identify the test range of torque setting by needed user. If the result is not complying to torque range setting, light will be warned.
- USB connector is used for data output;it is convenient for user to work with computer.
- Auto-zero can be selected and zero reset becomes unnecessary for user.
- Automatically test values about maximum, minimum and mean.
- ※Products are suitable for shut off type screwdriver only.
Specifications
| Model | KTM-1000 | KTM-250 | KTM-150 | KTM-15 | KTM-6 | KTM-50S | 
| Measuring Ranges (kgf.cm) | 50~1000 | 50~250.0 | 1.5~150.0 | 0.15~15.0 | 0.02~8.0 | 0.5~50.0 | 
| Measuring Ranges (Lbf.in) | 45~885 | 45~217.0 | 1.5~130.00 | 0.15~13.0 | 0.02~7.0 | 0.5~43.4 | 
| Measuring Ranges (N. m) | 5~100 | 5~25.00 | 0.15~15.00 | 0.015~1.500 | 0.2~80.0(CN.m) | 0.05~4.90 | 
| Accuracy | +/- 0.5%(20~100N.m) +/- 1.0%(10~20N.m) +/- 2.0%(5~10N.m) | +/- 0.5% | +/- 0.5% | +/- 0.5% | +/- 0.5% | +/- 0.5% | 
| Power Supply | 3.7V, 4400mAh Lithium lon | 4.8VDC (Ni-MH chargeable battery 1.2VX4 cell 1650mAh) | 4.8VDC (Ni-MH chargeable battery 1.2VX4 cell 1650mAh) | 4.8VDC (Ni-MH chargeable battery 1.2VX4 cell 1650mAh) | 4.8VDC (Ni-MH chargeable battery 1.2VX4 cell 1650mAh) | 4.8VDC (Ni-MH chargeable battery 1.2VX4 cell 1650mAh) | 
| Charging Time | 8 hours | 3 hours | 3 hours | 3 hours | 3 hours | 3 hours | 
| Operation Time | 8 hours | About 12 hours | About 12 hours | About 12 hours | About 12 hours | About 12 hours | 
| Battery Life | Chargeable for 300 times or more. However, it varies depending on operating conditions. | Chargeable for 300 times or more. However, it varies depending on operating conditions. | Chargeable for 300 times or more. However, it varies depending on operating conditions. | Chargeable for 300 times or more. However, it varies depending on operating conditions. | Chargeable for 300 times or more. However, it varies depending on operating conditions. | Chargeable for 300 times or more. However, it varies depending on operating conditions. | 
| Size (mm) | 229X102X80 | 160X210X45 | 230x125x65 | 230x125x65 | 230x125x65 | 230x123x65 | 
| Weight(Kg) | 2.7 | 2.0 | 1.8 | 1.8 | 1.8 | 1.8 | 
| Exclusive Charger | Input : AC100V~240V 50/60Hz Output : DC5V 1.0A Max | Input : AC100V~240V 50/60Hz Output : DC12V 400mA | Input : AC100V~240V 50/60Hz Output : DC12V 400mA | Input : AC100V~240V 50/60Hz Output : DC12V 400mA | Input : AC100V~240V 50/60Hz Output : DC12V 400mA | Input : AC100V~240V 50/60Hz Output : DC12V 400mA | 
| Accessory | Torque measuring adaptorX1 SJ-100N.m | Torque measuring adaptorX1 AJ-250 | Torque measuring adaptorX3 AJ-150 / AJ-50 / AJ-15K | Torque measuring adaptorX2 AJ-15 / AJ-3 | Torque measuring adaptorX1 AJ-3 | Torque measuring adaptorX1 AJ-50S | 
※Please move table left and right to read contents.
 
												