
 
										SKD-BN200L (VACUUM TYPE) series
Brushless low torque dc-type automatic Vacuum screwdrivers
Model : 
SKD-BN203L(VACUUM TYPE)
SKD-BN203LS5(VACUUM TYPE)
SKD-BN203LS6(VACUUM TYPE)
SKD-BN203LS7(VACUUM TYPE)
SKD-BN207L(VACUUM TYPE)
SKD-BN210L(VACUUM TYPE)



Features
※Only for “L” trigger start screwdrivers
- Vacuum screwdriver was taking the series of SKD-BN200L/P as reference and being created by adding the vacuum head. The main purpose is sucking the non-magnetic screws, such as plastic screws / aluminum-made screws / stainless steel screws and any other screws that does not contain magnetic.
- Any type and specification of screws can be sucked which only need to replace the head to KS-2B.
- The suction of vacuum pump is powerful; if the screws tray is using together, it will be more convenient and easy. The screws can be placed at the tray first and then sucked by the vacuum screwdriver.
- CE and ETL are optional
Specifications
| Model | Torque (kgf.cm) | Torque (Lbf.in) | Torque (N.m) | Repeatable Torque Accuracy (%) | Free Speed (r.p.m) HI | Free Speed (r.p.m) LO | Screw Size Dia (mm) Machine Screw | Screw Size Dia (mm) Tapping Screw | Weight (g) | Length (mm) | Power Controller | Bit Type | 
| SKD-BN203L | 0.2~3.5 | 0.18~3.08 | 0.02~0.34 | ±3% | 1000 | 700 | 1.0~2.3 | 1.0~2.0 | 385 | 234 | SKP-32BC-60W | B9.5、C | 
| SKD-BN203LS5 | 0.2~3.5 | 0.18~3.08 | 0.02~0.34 | ±3% | 500 | 350 | 1.0~2.3 | 1.0~2.0 | 385 | 234 | SKP-32BC-60W | B9.5、C | 
| SKD-BN203LS6 | 0.2~3.5 | 0.18~3.08 | 0.02~0.34 | ±3% | 370 | 260 | 1.0~2.3 | 1.0~2.0 | 385 | 234 | SKP-32BC-60W | B9.5、C | 
| SKD-BN203LS7 | 0.2~3.5 | 0.18~3.08 | 0.02~0.34 | ±3% | 230 | 160 | 1.0~2.3 | 1.0~2.0 | 385 | 234 | SKP-32BC-60W | B9.5、C | 
| SKD-BN207L | 0.5~7 | 0.44~6.16 | 0.05~0.69 | ±3% | 1000 | 700 | 1.4~2.6 | 1.4~2.3 | 385 | 234 | SKP-32BC-60W | B9.5、C | 
| SKD-BN210L | 1~10 | 0.88~8.8 | 0.10~0.98 | ±3% | 1000 | 700 | 1.6~3.0 | 1.6~2.6 | 385 | 234 | SKP-32BC-60W | B9.5、C | 
※Please move table left and right to read contents.
Bit nozzle specification
| PART NO | d1 | d2 | D | H | Applicable Model | 
| P11032-7 | 2.2 | 3.2 | 4.2 | 1.3 | BN200 | 
| P11032-8 | 2.7 | 4.2 | 5.2 | 1.3 | BN200 | 
| P11032-9 | 3.2 | 5 | 6 | 1.3 | BN200 | 
| P11032-10 | 3.5 | 5.5 | 6.5 | 1.3 | BN200 | 
| P11032-11 | 4.5 | 6.5 | 7.5 | 1.5 | BN200 | 
※Please move table left and right to read contents.
Applicable Bit Type


External Dimension

Unit: mm
