
 
										SKD-BN500Pseries
Brushless medium torque dc-type automatic push start clutch type series
Model : 
SKD-BN512P
SKD-BN512PF
SKD-BN517PF
SKD-BN519P



Features
- Adopts High-Functional Brushless Motor, marvelous lifespan and strong durability to repair and maintenance almost needless.
- Smaller size, light weight, low noise-pollution, fashionable design, high stability and easy operation motor which gives the benefit of longer working-time. (3 years warranty on motor)
- Brushless Motor has more stable torque output;It is the fit for operating in clean-room circumstance and no worry of pollution will be arisen.
- The tool to assemble Watch, laptop, digital Camera, DVD player, Cell phone, communication equipment and high tech products which need to be assembled in clean-room.
- CE and ETL are optional
Specifications
| Model | Torque (kgf.cm) | Torque (Lbf.in) | Torque (N.m) | Repeatable Torque Accuracy (%) | Free Speed (r.p.m) HI | Free Speed (r.p.m) LO | Screw Size Dia (mm) Machine Screw | Screw Size Dia (mm) Tapping Screw | Weight (g) | Length (mm) | Power Controller | Bit Type | 
| SKD-BN512L | 1.5~12 | 1.33~10.44 | 0.15~1.18 | ±3% | 1000 | 700 | 1.6~3.0 | 1.6~2.6 | 520 | 235 | SKP-32BC-60W | A、B、C、D | 
| SKD-BN512P | 2~12 | 1.77~10.56 | 0.19~1.18 | ±3% | 1000 | 700 | 1.6~3.0 | 1.6~2.6 | 520 | 235 | SKP-32BC-60W | A、B、C、D | 
| SKD-BN512LF | 1.5~12 | 1.32~10.56 | 0.15~1.18 | ±3% | 2000 | - | 1.6~3.0 | 1.6~2.6 | 520 | 235 | SKP-BE32HL | A、B、C、D | 
| SKD-BN512PF | 2~12 | 1.77~10.56 | 0.19~1.18 | ±3% | 2000 | - | 1.6~3.0 | 1.6~2.6 | 520 | 235 | SKP-BE32HL | A、B、C、D | 
| SKD-BN517LF | 3~17 | 2.64~14.96 | 0.29~1.67 | ±3% | 2000 | - | 1.6~3.0 | 1.6~2.6 | 520 | 235 | SKP-BE32HL | A、B、C、D | 
| SKD-BN517PF | 3~17 | 2.64~14.96 | 0.29~1.67 | ±3% | 2000 | - | 1.6~3.0 | 1.6~2.6 | 520 | 235 | SKP-BE32HL | A、B、C、D | 
| SKD-BN519L | 3~19 | 2.57~16.46 | 0.29~1.86 | ±3% | 1000 | 700 | 2.3~3.5 | 2.3~3.0 | 520 | 235 | SKP-32BC-60W | A、B、C、D | 
| SKD-BN519P | 3~19 | 2.57~16.46 | 0.29~1.86 | ±3% | 1000 | 700 | 2.3~3.5 | 2.3~3.0 | 520 | 235 | SKP-32BC-60W | A、B、C、D | 
※Please move table left and right to read contents.
Applicable Bit Type




External Dimension

Unit: mm
Torque Range Reference Chart

 
												 
												 
												 
												 
												 
												 
												 
												