Successfully added to the inquiry list
            Specifications
| Model | Input voltage | Torque (N.m) | Torque (kgf.cm) | Torque (Lbf.in) | Repeatable Torque Accuracy | Free Speed (r.p.m) 
 | Power Consumption | Weight (g) | Length (mm) | Applicable controller | Bit Type | 
| SGT-CS301 | DC40 | 0.1~1 | 1.02~10.2 | 0.88~8.85 | +/- 3sigma / AVG., 5% | 980~60 | 90W | 644 | 282 | KL-GTCS | B 9.5、 C、 D | 
| SGT-CS302F | DC40 | 0.3 ~2.4 | 3.06~24.48 | 2.66~21.24 | +/- 3sigma / AVG., 5% | 2000~140 | 90W | 692 | 291 | KL-GTCS | B、 B 9.5 、 D | 
| SGT-CS303 | DC40 | 0.38~3 | 3.88~30.60 | 3.36~26.55 | +/- 3sigma / AVG., 5% | 980~60 | 90W | 718 | 291 | KL-GTCS | B、 B 9.5 、 D | 
※Please move table left and right to read contents.
 
Bit nozzle specification
| PART NO | d 1 | d 2 | D | H | 
| P11032-15 | 3.5 | 5.5 | 6.5 | 2 | 
| P11032-17 | 4.5 | 6.5 | 7.5 | 2 | 
| P11032-18 | 5.5 | 7.5 | 8.5 | 2 | 
Applicable Bit Type




External Dimension



 
										



 
												 
												 
												 
												 
												 
												