
 
										SKD-BN800L (VACUUM TYPE) series
Brushless power torque dc-type automatic Vacuum screwdrivers
Model : 
SKD-BN830L(VACUUM TYPE)
SKD-BN830LF(VACUUM TYPE)
SKD-BN850L(VACUUM TYPE)



Features
※Only for “L” trigger start screwdrivers
- Vacuum screwdriver was taking the series of SKD-BN800L/P as reference and being created by adding the vacuum head. The main purpose is sucking the non-magnetic screws, such as plastic screws / aluminum-made screws / stainless steel screws and any other screws that does not contain magnetic.
- Any type and specification of screws can be sucked which only need to replace the head to KS-5B.
- The suction of vacuum pump is powerful; if the screws tray is using together, it will be more convenient and easy. The screws can be placed at the tray first and then sucked by the vacuum screwdriver.
- CE and ETL are optional
Specifications
| Model | Torque (N.m) (Hard Joint) | Torque (N.m) (Soft Joint) | Repeatable Torque Accuracy (%) | Free Speed (r.p.m) HI | Free Speed (r.p.m) LO | Screw Size Dia (mm) Machine Screw | Screw Size Dia (mm) Tapping Screw | Weight (g) | Length (mm) | Power Controller | Bit Type | 
| SKD-BN830L | 0.98~2.94 | 0.98~2.35 | ±3% | 1000 | - | 2.6~4.0 | 2.6~3.5 | 895 | 343 | SKP-40B-HL | A、B | 
| SKD-BN830LF | 0.98~2.94 | 0.98~2.35 | ±3% | 2000 | - | 2.6~4.0 | 2.6~3.5 | 895 | 343 | SKP-40B-HL | A、B | 
| SKD-BN850L | 1.96~4.90 | 1.96~3.92 | ±3% | 1000 | - | 4.0~5.0 | ≤4 | 895 | 343 | SKP-40B-HL | B | 
※Please move table left and right to read contents
Bit nozzle specification
| PART NO | d 1 | d 2 | D | H | Applicable Model | 
| P11032-15 | 3.5 | 5.5 | 6.5 | 2 | BN800 | 
| P11032-17 | 4.5 | 6.5 | 7.5 | 2 | BN800 | 
| P11032-18 | 5.5 | 7.5 | 8.5 | 2 | BN800 | 
※Please move table left and right to read contents
Applicable Bit Type


External Dimension

unit : mm
